Registration Starting | Registration Ending | Price |
---|---|---|
March 31, 2023, 12:00am EDT | July 6, 2023, 11:59pm EDT | $45.00 Race Fee + $5.88 SignUp Fee |
July 7, 2023, 12:00am EDT | September 6, 2023, 11:59pm EDT | $50.00 Race Fee + $6.25 SignUp Fee |
September 7, 2023, 12:00am EDT | October 6, 2023, 11:59pm EDT | $55.00 Race Fee + $6.63 SignUp Fee |
October 7, 2023, 12:00am EDT | October 13, 2023, 11:59pm EDT | $60.00 Race Fee + $7.00 SignUp Fee |
October 14, 2023, 12:00am EDT | October 21, 2023, 8:15am EDT | $65.00 Race Fee + $7.38 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 31, 2023, 12:00am EDT | July 6, 2023, 11:59pm EDT | $35.00 Race Fee + $5.13 SignUp Fee |
July 7, 2023, 12:00am EDT | September 6, 2023, 11:59pm EDT | $40.00 Race Fee + $5.50 SignUp Fee |
September 7, 2023, 12:00am EDT | October 6, 2023, 11:59pm EDT | $45.00 Race Fee + $5.88 SignUp Fee |
October 7, 2023, 12:00am EDT | October 13, 2023, 11:59pm EDT | $50.00 Race Fee + $6.25 SignUp Fee |
October 14, 2023, 12:00am EDT | October 21, 2023, 8:15am EDT | $55.00 Race Fee + $6.63 SignUp Fee |
Thank you! Your message was posted to Facebook.