Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 142 |
5K Run or Run/Walk | 114 |
5K Walk ONLY | 19 |
Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|
Caitlin Aburrow | 8K Run | Female | 39 | Walnut Creek | CA US | |
Steve Amilcar | 5K Run or Run/Walk | Male | 18 | Ladson | SC US | |
Chelsea Angel | 8K Run | Female | 32 | Charleston | SC US | |
Suanne Ansari | 8K Run | Female | 61 | Johns Island | SC US | |
Joey Ariale | 8K Run | Male | 36 | Summerville | SC US | |
Chelsea Arrowood | 5K Run or Run/Walk | Female | 39 | Round O | SC US | |
William Asche | 8K Run | Male | 38 | Mount Pleasant | SC US | |
Danielle Aymar | 8K Run | Female | 49 | Charleston | SC US | |
Elizabeth Baker | 8K Run | Female | 35 | Moncks Corner | SC US | |
Jo Ann Baldwin | 5K Walk ONLY | Female | 65 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.