Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Run | 8 |
5K Run/Walk | 9 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jeffrey Clark | 10K Run | Male | 52 | Huger | SC US | ||
Brent Clauser | 5K Run/Walk | Male | 33 | North Charleston | SC US | ||
Virginia Clauser | 10K Run | Female | 44 | Charleston | SC US | ||
K. Garrett | 5K Run/Walk | Male | 9 | Summerville | SC US | ||
Heidi Herman | 10K Run | Female | 60 | Charleston | SC US | ||
James Hider | 10K Run | Male | 51 | Johns Island | SC US | ||
Melanie King | 5K Run/Walk | Female | 54 | Johns Island | SC US | ||
Rohan Lewis | 5K Run/Walk | Male | 52 | Mt Pleasant | SC US | ||
Ashley Meeker | 5K Run/Walk | Female | 38 | Summerville | SC US | ||
Allyson Muller | 10K Run | Female | 42 | Charleston | SC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.