Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 255 |
5K Run or Run/Walk | 229 |
5K Walk ONLY | 31 |
Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|
Caitlin Aburrow | 8K Run | Female | 39 | Walnut Creek | CA US | |
Joseph Ales | 8K Run | Male | 34 | Charleston | SC US | |
Logan Alexander | 5K Run or Run/Walk | Male | 35 | Mount Pleasant | SC US | |
Landen Allen | 8K Run | Male | 23 | Charleston | SC US | |
Steve Amilcar | 5K Run or Run/Walk | Male | 18 | Ladson | SC US | |
Ben Anderson | 5K Run or Run/Walk | Male | 26 | Charleston | SC US | |
Julie Anderson | 5K Run or Run/Walk | Female | 51 | Johns Island | SC US | |
Chelsea Angel | 8K Run | Female | 32 | Charleston | SC US | |
Suanne Ansari | 8K Run | Female | 61 | Johns Island | SC US | |
Joey Ariale | 8K Run | Male | 36 | Summerville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.