Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 153 |
5K Run | 108 |
5K WALK - NEW OPTION | 27 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Lisa Allison | 8K Run | Female | 49 | Mount Pleasant | SC US | ||
Stacey Ancona | 8K Run | Female | 36 | Charleston | SC US | ||
Amanda Anduiza | 8K Run | Female | 31 | North Charleston | SC US | ||
Abigail Appleton | 8K Run | Female | 44 | Charleston | SC US | ||
Ryan Asher | 5K Run | Male | 36 | Charleston | SC US | ||
Erin Atkinson | 8K Run | Female | 38 | North Charleston | SC US | ||
David Bacola | 8K Run | Male | 38 | North Charleston | SC US | ||
David Baggs | 8K Run | Male | 56 | Charleston | SC US | ||
Paul Barbeau | 8K Run | Male | 32 | Mount Pleasant | SC US | ||
Ethan Barczak | 5K WALK - NEW OPTION | Male | 24 | Summerville | SC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.