Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 153 |
5K Run | 108 |
5K WALK - NEW OPTION | 27 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Peyton Battle | 5K WALK - NEW OPTION | Female | 17 | Chapel Hill | NC US | ||
Renita Battle | 5K WALK - NEW OPTION | Female | 49 | Chapel Hill | NC US | ||
LaChandra Battle Rapley | 5K WALK - NEW OPTION | Female | 47 | Huntersville | NC US | ||
Shelby Baylis | 8K Run | Male | 36 | Charleston | SC US | ||
Regetta Bell Tarplin | 5K WALK - NEW OPTION | Female | 52 | Summerville | SC US | ||
Jack Bennett | 8K Run | Male | 25 | North Charleston | SC US | ||
Miranda Bloomingburg | 8K Run | Female | 31 | Charleston | SC US | ||
Nicole Bohannon | 5K Run | Female | 42 | Hanahan | SC US | ||
Aaron Bowman | 5K Run | Male | 42 | Charleston | SC US | ||
B. Bowman | 5K Run | Male | 10 | Charleston | SC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.