Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Run | 8 |
5K Run/Walk | 9 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Evan Novakowski | 10K Run | Male | 34 | Charleston | SC US | ||
Bronwen O'Shea | 10K Run | Female | 43 | Summerville | SC US | ||
Josephine Person | 5K Run/Walk | Female | 17 | Johns Island | SC US | ||
Richard Person | 5K Run/Walk | Male | 54 | Johns Island | SC US | ||
Kim Polk | 5K Run/Walk | Female | 50 | Mt Pleasant | SC US | ||
Matthew Schaad | 10K Run | Male | 41 | Mount Pleasant | SC US | ||
Mark Swartz | 5K Run/Walk | Male | 38 | Summerville | SC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.