Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Dan Caskie | 10K Run | Male | 43 | Summerville | SC US | ||
Jeffrey Clark | 10K Run | Male | 51 | Charleston | SC US | ||
B. Collins | 5K Run/Walk | Male | 12 | Summerville | SC US | ||
Corinne Corrigan | 10K Run | Female | 38 | Charleston | SC US | ||
Joshua Corrigan | 10K Run | Male | 43 | Charleston | SC US | ||
Bobby Counts | 10K Run | Male | 24 | West Columbia | SC US | ||
Cassandra Cummings | 5K Run/Walk | Female | 38 | Hanahan | SC US | ||
Nancy Curry | 10K Run | Female | 75 | Mount Pleasant | SC US | ||
Bradley Davison | 5K Run/Walk | Male | 45 | Sturbridge | MA US | ||
Carolyn Davy | 10K Run | Female | 46 | Mount Pleasant | SC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.