Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8K Run | 255 |
5K Run or Run/Walk | 229 |
5K Walk ONLY | 31 |
Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|
Daniel Baker | 8K Run | Male | 26 | Charleston | SC US | |
Elizabeth Baker | 8K Run | Female | 35 | Moncks Corner | SC US | |
Jo Ann Baldwin | 5K Walk ONLY | Female | 65 | Charleston | SC US | |
Ethan Barczak | 5K Walk ONLY | Male | 25 | Summerville | SC US | |
Naomi Barker | 8K Run | Female | 29 | Charleston | SC US | |
Abigail Barnes | 5K Run or Run/Walk | Female | 22 | Charleston | SC US | |
Juan Barragan | 8K Run | Male | 33 | Moncks Corner | SC US | |
Diana Barrett | 8K Run | Female | 38 | Charleston | SC US | |
Lindsay Barton | 5K Run or Run/Walk | Female | 26 | Charleston | SC US | |
Anna Basinger | 5K Run or Run/Walk | Female | 32 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.